Job Description
Explore all major West Bengal scholarships for 2025-26, including Aikyashree, Swami Vivekananda (SVMCM), Oasis and Kanyashree schemes. Know eligibility for SC/ST/OBC and minority students, scholarship amounts, key dates, required documents and how to apply online through state portals.
West Bengal Scholarships 2025-26: Complete List for SC/ST/OBC/Minority Students
All major state scholarships including Aikyashree, SVMCM, Oasis, Kanyashree with eligibility, amounts and application deadlines.
Quick Navigation
West Bengal Scholarship Portals Overview
| Portal Name | Target Group | Website | Application Period |
|---|---|---|---|
| Aikyashree | Minority/SC/ST/OBC | wbmdfcscholarship.in | Open till Nov 30, 2025 |
| Swami Vivekananda (SVMCM) | Merit students (all categories) | wbsvmcm.wbhed.gov.in | Dec 2025 – Feb 2026 |
| Oasis | SC/ST/OBC | oasis.gov.in | Oct 2025 – Jan 2026 |
| Kanyashree | Girls (Class 8 to PG) | wbkanyashree.gov.in | Year-round |
| National Scholarship Portal | All categories | scholarships.gov.in | Aug 2025 – Dec 2025 |
Aikyashree Scholarship Schemes (5 Schemes)
| Scheme | Eligibility | Amount | Income Limit |
|---|---|---|---|
| Pre-Matric | SC/ST, Class 9-10 | ₹11,000 | ₹2 lakh |
| Post-Matric | SC/ST/OBC, Class 11-PG | ₹16,500 | ₹1-2.5 lakh |
| Merit cum Means | 75% in Class 10/12 | ₹33,000 | ₹2.5 lakh |
| Talent Support Stipend | Minority communities | ₹4,900 | ₹2 lakh |
| SVMCM Minorities | Minority, 53-60% marks | ₹60,000 | ₹2.5 lakh |
Swami Vivekananda Merit-cum-Means Scholarship
Prestigious state scholarship for meritorious students from economically weaker sections across all categories.
| Level | Min Marks | Amount (Annual) |
|---|---|---|
| Class 11-12 | 60% in Class 10 | ₹1,000-₹1,200 |
| UG (Arts/Commerce) | 60% in HS | ₹12,000 |
| UG (Engineering/Medical) | 60% in HS | ₹24,000-₹30,000 |
| PG | 53% in UG | ₹14,000-₹20,000 |
Income Limit: ₹2.5 lakh | Portal: wbsvmcm.wbhed.gov.in
Oasis Scholarships (SC/ST/OBC)
- Post-Matric Scholarship – SC/ST/OBC students (Class 11-PG)
- Pre-Matric Scholarship – SC students (Class 1-8)
- Talent Support Stipend – SC students with 70% marks
Amounts: ₹750-₹12,000 annually | Portal: oasis.gov.in
Kanyashree Prakalpa (Girls Only)
| Component | Eligibility | Amount |
|---|---|---|
| K1 (Annual) | Class 8-12 girls, unmarried | ₹1,000/year |
| K2 (One-time) | HS pass girls, age 18, unmarried | ₹25,000 |
| K3 (Upscaling) | PG girls in 10 priority courses | ₹10,000-₹20,000/year |
Apply: wbkanyashree.gov.in | Income: Family < ₹1.2 lakh (K1/K2)
Common Application Documents & Process
Required Documents (All Portals)
- Marksheet of last qualifying exam
- Income certificate (Joint BDO/Gazetted Officer)
- West Bengal domicile certificate
- Aadhaar Card / Ration Card / Voter ID
- Bank passbook (student’s own account)
- Admission receipt / fees structure
- Institute verification form (signed by HOD)
Universal Steps
- Register/Login at respective portal
- Fill personal/academic/bank details
- Upload scanned documents
- Verify & lock application
- Download/print confirmation page