Job Description
Explore the best scholarships for engineering students in India for 2025-26, including AICTE schemes (Pragati, Saksham, Swanath), Central Sector scholarships, and leading corporate programs like IDFC FIRST Bank Engineering Scholarship, Virtusa, Amazon Future Engineer and more. Check key deadlines, eligibility, scholarship amounts and how to apply online for B.Tech/BE support.
Top Scholarships for Engineering Students 2025-26
Best government, corporate and foundation scholarships for B.Tech/BE students to reduce tuition, hostel and academic costs.
Table of Contents
Overview of Engineering Scholarships
Engineering scholarships in India are offered by the central and state governments, PSUs, private companies and foundations to support students in B.Tech/BE and related technical courses.[web:472]
Most schemes are merit-cum-means, requiring a minimum percentage in Class 12 or previous semester plus an annual family income cap, and often run with fixed deadlines between August and December.[web:472]
Major Government & Central Schemes
| Scholarship | For | Basic Eligibility Snapshot | Indicative Benefit |
|---|---|---|---|
| AICTE – Swanath Scholarship Scheme | Orphans, wards of martyrs / Covid-affected | First-year diploma/degree in AICTE-approved institutes; income and category norms.[web:472] | About ₹50,000 per year towards tuition/maintenance up to course duration.[web:472] |
| AICTE – Pragati & Saksham | Girls / Students with Disabilities | 1st year technical degree/diploma with specified disability or female category; income ceiling.[web:472] | Fixed annual grant generally up to ₹50,000 for 4 years (degree) on renewal.[web:472] |
| Central Sector Scheme (College & University Students) | All streams including engineering | 80%+ in Class 12 and regular degree admission; family income within central limit.[web:458] | About ₹10,000 per year at UG and ₹20,000 per year at PG level.[web:458] |
| State Engineering Scholarships | Domicile students in state engineering colleges | Varies by state: domicile, category, marks, and income criteria.[web:472] | Partial/complete tuition fee waivers and maintenance stipends.[web:472] |
Top Corporate & CSR-Funded Engineering Scholarships
| Scholarship | Key Group | Core Conditions | Indicative Amount |
|---|---|---|---|
| IDFC FIRST Bank Engineering Scholarship | 1st year B.Tech/BE students | Family income typically ≤ ₹6 lakh; enrolled in recognised engineering colleges.[web:474] | Up to ₹1,00,000 per year for 4 years to cover academic expenses.[web:474] |
| Virtusa Engineering Excellence Scholarship | 1st/2nd year B.Tech/BE | 70% in Class 12 and family income under about ₹6,00,000; select colleges or pan-India.[web:475] | ₹50,000 one-time grant towards academic costs.[web:475] |
| Amazon Future Engineer Scholarship | Women in computer science/IT/CS-related B.Tech | Female students from low-income families in first year of CS/IT degrees.[web:480] | About ₹50,000 per year till course completion plus mentoring components.[web:480] |
| Rolls-Royce Wings4Her Scholarship | Women engineering students | Female 1st/2nd year B.Tech students in specified branches and institutes.[web:481] | Fixed annual scholarship, often in the range of ₹1,00,000 (varies by year).[web:481] |
| HDFC Bank Parivartan ECSS (Engineering) | Economically weaker engineering students | B.Tech/BE with minimum marks and family income within CSR limit.[web:472] | Support covering a large part of tuition and related academic fees.[web:472] |
| Shri Tulsi Tanti (Suzlon) Scholarship Program | 1st year BE/B.Tech in select fields | Relevant engineering branches, income threshold and academic cut-off.[web:483] | Scholarship up to a specified annual cap until course completion.[web:483] |
Merit & Talent-Focused Engineering Awards
| Scheme | Focus | Eligibility Snapshot | Highlights |
|---|---|---|---|
| IET India Scholarship Award | Innovation, leadership & academics in engineering | 1st–4th year B.Tech with ~60%+ marks; open to all branches across India.[web:477] | Total scholarship fund around ₹10,00,000 with national winner prizes up to several lakh rupees.[web:477] |
| Top PSU/Corporate Merit Awards (NTPC, ONGC, etc.) | Merit & category-based (SC/ST/PwD, girls) | 2nd/3rd year engineering with specified CGPA and category criteria.[web:476] | Annual stipend often between ₹1,500–₹3,500 per month or lump-sum grants.[web:476] |
| State-Level Merit-cum-Means for B.Tech | State toppers and high performers | State domicile, entrance rank/12th marks cut-off and income limit.[web:472] | Tuition reimbursement, hostel subsidies or fixed annual awards.[web:472] |
How to Find & Apply for Engineering Scholarships Online
- Use a scholarship search portal and filter by “Engineering”, course level (UG), gender, category and income to see a live list of B.Tech/BE schemes.[web:471][web:434]
- Shortlist scholarships where you clearly meet marks, income and year-of-study criteria; note the deadlines (many close between October and December).[web:472]
- Prepare documents: Class 10 & 12 marksheets, admission proof, fee receipt, income certificate, domicile/category proof, bank passbook and a recent photograph.[web:472]
- Fill online forms carefully on the official scheme or portal link, upload scanned documents as per size and format requirements, then submit and save the application ID.[web:434]
- Track status regularly via the portal dashboard or email/SMS updates and respond quickly to any queries from the scholarship provider.[web:434]