Job Description
Top Scholarships for Class 1 to 10 (Pre-Matric) 2025-26
Important pre-matric scholarships that support school students (Class 1–10) from weaker sections with fees, books, uniforms and other study costs.
Table of Contents
Overview of Pre-Matric Scholarships
Pre-matric scholarships focus on students from Class 1 to 10, aiming to reduce dropouts and help children from low-income, SC/ST/OBC, minority and worker families continue schooling.
These schemes are funded by the central government, state governments and corporate CSR programs, and are discoverable collectively through scholarship search platforms.
Top Central Pre-Matric Scholarship Schemes
| Scheme | Target Group | Classes | Indicative Benefit |
|---|---|---|---|
| Pre-Matric Scholarship for SC Students (Central) | SC students in government/recognised schools | Class 1–10 (often split as 1–8 and 9–10) | Monthly stipend for 10 months plus annual ad-hoc grant for books and stationery (amount varies by class and day scholar/hosteller). |
| Pre-Matric Scholarship for ST/OBC Students (Central/State-shared) | ST/OBC students from low-income families | Class 1–10 | Tuition and maintenance allowance to support continuation of schooling. |
| Pre-Matric Scholarship Scheme for Minorities | Minority communities (Muslim, Christian, Sikh, Buddhist, Jain, Parsi) | Class 1–10 | Admission and tuition fee reimbursement (for higher classes) plus maintenance allowance per month for 10 months. |
| National Means-cum-Merit Scholarship (NMMS) | Meritorious students from government/aided schools | From Class 9 onward (after Class 8 exam) | Annual scholarship (around ₹12,000 per year) up to Class 12, subject to passing criteria and income ceiling. |
Major State-Level School Scholarships (Examples)
States run their own pre-matric schemes for SC/ST/OBC, minorities and economically weaker students, often in addition to central co-funded programs.
| State Type | Example Coverage | Beneficiaries |
|---|---|---|
| SC/ST Pre-Matric | Extra allowances for uniforms, books, transport and hostel for SC/ST schoolchildren. | SC/ST students in class 1–10 government or recognised schools. |
| Minority Pre-Matric (State Sector) | Top-up support over central minority schemes; state-specific rates and eligibility. | Minority students domiciled in that state from Class 1–10. |
| Labour/Welfare Board Schemes | Education assistance for children of construction workers, mine workers, etc. | School children whose parents are registered workers under state welfare boards. |
Key Private & CSR School Scholarships
| Scholarship | For | Basic Criteria | Indicative Support |
|---|---|---|---|
| SBI Platinum Jubilee Asha Scholarship | Class 6–12 students | Low family income and minimum marks requirement, school-going children nationwide. | Monthly/annual scholarship to cover tuition and learning-related expenses. |
| Tata Capital Pankh Scholarship (School Category) | Class 6–12 students in private/government schools | Family income often ≤ ₹2.5–3 lakh and minimum academic performance. | Scholarship that covers a sizable portion of school fees and related costs. |
| Kind Circle Scholarship for Meritorious Students | School students from Class 1 upwards | Merit plus financial need; open to multiple boards. | Fixed annual amount for books, fees and other school necessities. |
| Other CSR School Scholarships (ECSS-type) | Class 1–10 in various boards | Low-income families, basic marks criteria and active school enrollment. | Fee reimbursement or direct benefit transfer to parents for school education. |
Typical Eligibility & Benefits for Class 1–10 Scholarships
Common Eligibility Patterns
- Indian citizenship and regular attendance in a recognised school (government, aided or approved private).
- Family income ceiling, usually between ₹1 lakh and ₹2.5 lakh per year for government pre-matric schemes.
- Category requirements for specific schemes (SC/ST/OBC, minority, children of workers, girl child, etc.).
- Minimum academic performance or promotion to the next class for renewal in many scholarships.
What These Scholarships Usually Cover
- Monthly or yearly maintenance allowance to support stationery, transport and other school-related expenses.
- Reimbursement of admission and tuition fees, especially for higher classes within 1–10 in recognised schools.
- Additional fixed grants for uniforms, books, bags and sometimes exam fees or coaching in special schemes.
How to Apply for Class 1–10 Scholarships
- Identify relevant schemes through scholarship search platforms or official portals like NSP and state scholarship websites using filters for “Class 1–10 / School / Pre-Matric”.
- Check eligibility: class, category, income limit, domicile and school type; read the official notification for documents needed.
- Collect documents: student’s Aadhaar or ID, income certificate, caste/minority certificate (if applicable), bank details, last exam marksheet and school bonafide letter.
- Register and fill the application form online on the respective portal (NSP or state portal) or submit offline if the scheme requires school/institution forwarding.
- Track application status periodically and ensure the school or institute approves/forwards the form within the given timeline.